Authenticated repository for clinical malpractice, medical abandonment and fraudulent activity.
AUDIT SUMMARY: Documentation of initial failure to provide timely access to care, leading to the broader L.A. Care grievance.
| ID | Document Description | Action |
|---|---|---|
| Ex 1.1 | BRN Complaint - FNP Jasmin Garcia | [VIEW PDF] |
| Ex 1.2 | Official BRN Complaint Acknowledgement | [VIEW PDF] |
| Ex 1.3 | Certified Medical Assistant MyChart Notes | [VIEW PDF] |
| Ex 1.4 | FNP Jasmin Garcia MyChart Summary Notes | [VIEW PDF] |
| Ex 1.5 | Message To MD An-Chih Hsieh Asking About Out Of Network Provider | [VIEW IMG] |
| Ex 1.6 | Message To MD Castillo Asking About Out Of Network Provider | [VIEW IMG] |
| Ex 1.7 | L.A. Care Grievance Letter — Network Adequacy Failure & ER Directive | [VIEW PDF] |
THE ER DIRECTIVE: L.A. Care explicitly suggests the Emergency Room as a solution for routine medication maintenance. This is the documented result of their "Ghost Network" strategy.
AUDIT SUMMARY: Documentation of patient abandonment which resulted in a 12-day lapse of Buprenorphine and a trip to the Emergency Room/Department.
| ID | Document Description | Action |
|---|---|---|
| Ex 2.1 | MB Complaint: Patient Abandonment, Unprofessional Conduct and "Pill Mill" Allegations. | [VIEW PDF] |
| Ex 2.2 | Official Medical Board Acknowledgement / Enforcement Analyst Assignment | [VIEW PDF] |
| Ex 2.3 | Pharmacy Portal Showing 12 Day Lapse | [VIEW IMG] |
| Ex 2.4 | Discharge Paper Showing 72 Hour Emergency Bridge | [VIEW PDF] |
AUDIT SUMMARY: Investigation into ghost provider billing via L.A. Care's directory. Currently billing the state and paid by Medi-Cal despite misrepresentation of credentials.
| ID | Document Description | Action |
|---|---|---|
| Ex 3.1 | BRN Complaint: Alleging billing fraud and credential issues. | [VIEW PDF] |
| Ex 3.2 | Official BRN Complaint Acknowledgement | [VIEW PDF] |
| Ex 3.3 | NP Jikamo Grow Therapy Profile | [VIEW IMG] |
| Ex 3.4 | Claim Being Processed By Medi-Cal | [VIEW IMG] |
| Ex 3.5 | Claim Officially Approved By Medi-Cal | [VIEW IMG] |
| Ex 3.6 | Honorable Provider Declined Bill | [VIEW IMG] |
| Ex 3.7 | Email to Grow Therapy (No Response) | [VIEW IMG] |
| Ex 3.8 | Attorney General Submission | [VIEW PDF] |
AUDIT SUMMARY: RPh Dang's deceptive decision at CVS #9785, documenting how a falsified "out of stock" claim caused a clinical obstruction and triggered an active investigation by the California State Board of Pharmacy.
| ID | Document Description | Action |
|---|---|---|
| Ex 4.1 | BOP Complaint: A CVS Pharmacist's false claim about inventory shortage on a critical life-saving medication. | [VIEW PDF] |
| Ex 4.2 | Official PharmD Inspector Acknowledgement | [VIEW IMG] |
| Ex 4.3 | Verification Conflict: CVS Stock Discrepancy Call Logs | [VIEW IMG] |
| Ex 4.4 | Transportation Logs Provided by Uber Health, LLC - Arranged by Call The Car, L.A. Care's Designated Transportation Broker via the CTC-Go app. | [VIEW IMG] |
| Ex 4.5 | Buprenorphine in a CVS House Brand Sandwich Bag, Properly Labeled and Securely Sealed | [VIEW IMG] |